Main Features
1. Quad band operation: 29/50/144/430 MHz
2. AM Band (108-135.995 MHz)
3. V+U/V+ V/U+U Dual Band Operation
4. 809 memory channels
5. V+U Full Duplex Operation
6. Cross band repeat function
7. CTCSS/DCS Encode/Decode
8. COMP functions
9. 2 tone or 5 tone functions
10. Scrambler function
11. DTMF-ANI/5Tone-Ani function
12. Automatic power off
13. Display brightness settings
14. Wide/Narrow band (25kHz/12.5kHz)
15. 6 Hyper memory (store complete radio configurations)
General | |
Frequency Range | TX&RX: 27.000-32.000MHz 48.000-54.000 MHz 136.000-174.000 MHz 400.000-470.000 MHz |
Channel Capacity | 809 channels |
Channel Spacing | 5/10/12.5/15/20/25/50KHz |
Modes of Emission | F3,F2,F1 |
Antenna Impendence | 50 Ohms, unbalanced(Antenna Duplexer built-in) |
Frequency Stability | ±5 ppm@-140°F~+140°F(-10°C~+60°C) |
Operating Voltage | -4°F ~+140°F(-20℃~+60℃) |
Operating Temperature Range | 13.8VDC(±15%), negative ground |
Current Consumption (Approximate) | RX:0.5A (Squelched) TX:0.8A(50/430MHz).8.5A(29/144MHz) |
Case size(W*H*D) | 140*41.5*168mm(w/l knobs & connectors) |
Weight (Approximate) | 2.21b(1kg) |
Transmitter | |
Output power | 50/20/10/5W(29/50/144MHz) |
Modulation Type | Variable Reactance |
Maximum Deviation | Better than -60dB(29MHz:Better than -50dB) |
Modulation Distortion | Less than 3% |
Microphone Impedance | 2kΩ |
DATA jack Impedance | 10kΩ |
Receiver | |
Circuit Type | Double-conversion super-heterodyne |
Intermediate Frequency | 45.05MHz/450kHz(Left band) 47.25MHz/450kHz(Right band) |
Sensitivity (for 12 d B SINAD) | Better than 0.2μV |
Squelch Sensitivity | Better than 0.16μV |
Selectivity(-6Db/-60Db) | 12kHz/30kHz) |
Maximum AF Output | 2W@8Ω for 5% THD |
AF Output Impedance | 4-16Ω |
Standard Accessories:
MP 600 Mobile Transceiver *1
Hand Microphone *1
Support *1
Power Line *1
Screw *1
English Manual *1